Labelkeys anzeigenShift - K - L
Willkommen. Schön, sind Sie da! Tracks
Disc 1
| 1 | Stand by Me - Single Version | 258 |
| 2 | Summer in the City | 239 |
| 3 | Mr. Tambourine Man | 230 |
| 4 | The Letter | 152 |
| 5 | Seasons in the Sun | 326 |
| 6 | Be My Baby | 240 |
| 7 | Brown Eyed Girl | 303 |
| 8 | Lay Back in the Arms of Someone | 404 |
| 9 | Amarillo | 312 |
| 10 | When a Man Loves a Woman | 249 |
| 11 | Put Your Head on My Shoulder | 233 |
| 12 | Rose Garden | 255 |
| 13 | Light My Fire | 335 |
| 14 | Somebody to Love | 254 |
| 15 | Heartbreaker | 417 |
| 16 | Sealed with a Kiss | 248 |
| 17 | Let Your Love Flow - Remake '91 | 254 |
| 18 | Suspicious Minds | 429 |
| 19 | The First Cut Is The Deepest - Album Version | 324 |
| 20 | I Will Always Love You - (from the Original Motion Picture Soundtrack Album, 'The Best Little Whorehouse In Texas') | 302 |
Disc 2
| 1 | I Got You Babe | 309 |
| 2 | In The Year 2525 (Exordium & Terminus) | 310 |
| 3 | San Francisco (Be Sure to Wear Flowers in Your Hair) - Single Version | 259 |
| 4 | Samba Pa Ti | 445 |
| 5 | Where Have All the Flowers Gone? | 154 |
| 6 | Ruby Tuesday | 434 |
| 7 | Black Is Black | 255 |
| 8 | Volunteers (Live) | 326 |
| 9 | I Can't Stand the Rain - Edit | 307 |
| 10 | Sylvia's Mother | 349 |
| 11 | It Never Rains in Southern California | 350 |
| 12 | Piece of My Heart | 413 |
| 13 | Yesterday Man - Original | 233 |
| 14 | I Can Help - Single Version | 400 |
| 15 | Mellow Yellow | 348 |
| 16 | Albatross | 310 |
| 17 | Da Doo Ron Ron | 220 |
| 18 | Aquarius / Let the Sunshine In (The Flesh Failures) | 352 |
| 19 | American Woman | 502 |
| 20 | Hiroshima | 451 |
Disc 3
| 1 | Blockbuster | 312 |
| 2 | Living Next Door to Alice | 326 |
| 3 | On The Road Again - Album Version | 233 |
| 4 | Stand by Your Man | 238 |
| 5 | Everlasting Love - Album Version | 259 |
| 6 | You'll Never Find Another Love Like Mine | 427 |
| 7 | You're More Than a Number In My Little Red Book | 316 |
| 8 | Only You (And You Alone) | 224 |
| 9 | The Most Beautiful Girl | 242 |
| 10 | I'd Rather Go Blind | 448 |
| 11 | Suzanne | 347 |
| 12 | Slow Hand | 354 |
| 13 | I Will Follow Him (Chariot) | 228 |
| 14 | Never Too Much | 350 |
| 15 | Young Girl - Album Version | 313 |
| 16 | Tell It Like It Is | 430 |
| 17 | Total Eclipse of the Heart | 427 |
| 18 | More Than a Feeling | 444 |
| 19 | Love Me Tender - From the 20th Century-Fox CinemaScope Production 'Love Me Tender' | 241 |
| 20 | All Out of Love | 349 |
Disc 4
| 1 | Oh Happy Day | 311 |
| 2 | Hang on Sloopy - Mono Single Version | 302 |
| 3 | Yellow River | 242 |
| 4 | Simon Says | 214 |
| 5 | I'm a Believer | 241 |
| 6 | Oh! Carol | 216 |
| 7 | Chirpy Chirpy Cheep Cheep | 257 |
| 8 | (Feels Like) Heaven | 332 |
| 9 | Sunshine Superman | 433 |
| 10 | Jumpin' Jack Flash (From 'Jumping Jack Flash') | 502 |
| 11 | Confusion | 341 |
| 12 | Yummy, Yummy, Yummy | 219 |
| 13 | The Lion Sleeps Tonight (Wimoweh) | 240 |
| 14 | Africa | 457 |
| 15 | Rhythm of the Rain | 228 |
| 16 | Ya Ya | 225 |
| 17 | Destiny | 335 |
| 18 | Mandy | 318 |
| 19 | And When I Die - Album Version | 403 |
| 20 | Save The Last Dance For Me | 301 |
Disc 5
| 1 | I Want You | 305 |
| 2 | Stumblin' In | 357 |
| 3 | You Took the Words Right out of My Mouth (Hot Summer Night) | 414 |
| 4 | Because the Night | 332 |
| 5 | Mr. Bojangles | 724 |
| 6 | What a Wonderful World | 216 |
| 7 | Midnight Train to Georgia | 355 |
| 8 | My Baby Just Cares for Me (Live) | 433 |
| 9 | Diana | 219 |
| 10 | Whatever Will Be, Will Be (Que Sera, Sera) - 78 rpm Version | 203 |
| 11 | Butterfly - English Version | 326 |
| 12 | Crossfire | 335 |
| 13 | Free Electric Band | 324 |
| 14 | Turn! Turn! Turn! (To Everything There Is a Season) | 349 |
| 15 | Ring of Fire | 235 |
| 16 | Knockin' on Heaven's Door | 319 |
| 17 | Eloise | 546 |
| 18 | All the Young Dudes | 332 |
| 19 | Love the One You're With - Album Version | 343 |
Black Music,
Country & Folk,
Dance & Disco,
Electronic,
Französische Musik,
Hörspiele,
Italienische Musik,
Jazz,
Kinder, Jugend und Familie,
Klassische Musik,
Musical, Theater & Comedy,
New Age,
Pop,
Rock, Punk & Metal,
Schlager & Volksmusik,
Schweizer Szene,
Sonstiges,
Soundtracks,
Worldmusic